PG and Research Department of Computer Science - Admission Details
Year | Programme | Sanctioned Strength | Admitted Strength | No. Completed |
---|---|---|---|---|
2017-2018 | M.Phil. | Full Time - 10 Part Time - 10 |
Full Time - 1 Part Time - 1 |
- |
2017-2018 | Ph.D. | Full Time - 6 Part Time - 10 |
Full Time - 2 Part Time - 8 |
- |
2018-2019 | M.Phil. | Full Time - 10 Part Time - 10 |
- | Full Time - 1 |
2018-2019 | Ph.D. | Full Time - 6 Part Time - 10 |
- | - |
2019-2020 | M.Phil. | Full Time - 10 Part Time - 10 |
- | Part Time - 1 |
2019-2020 | Ph.D. | Full Time - 6 Part Time - 10 |
- | - |
PG and Research Department of Commerce - Admission Details
Year | Programme | Sanctioned Strength | Admitted Strength | No. Completed |
---|---|---|---|---|
2017-2018 | M.Phil. | Full Time - 10 Part Time - 20 |
- | - |
2017-2018 | Ph.D. | Full Time - 4 Part Time - 4 |
- | - |
2018-2019 | M.Phil. | Full Time - 10 Part Time - 20 |
Full Time - 1 | - |
2018-2019 | Ph.D. | Full Time - 4 Part Time - 4 |
Full Time - 1 Part Time - 3 |
- |
2019-2020 | M.Phil. | Full Time - 10 Part Time - 20 |
Full Time - 1 Part Time - 1 |
Full Time - 1 |
2019-2020 | Ph.D. | Full Time - 4 Part Time - 4 |
Part Time - 2 | - |